Index of /home/baez/mathematical
Name Last modified Size Description
Parent Directory -
(2,3,7)_tiling.png 23-May-2013 11:50 342K
(2,3,8)_tiling.png 25-May-2013 20:16 341K
(2,3,infinity)_coxet..> 28-Jul-2013 19:51 2.6K
(2,3,infinity)_tilin..> 19-Nov-2014 18:30 94K
(2,4,5)_tiling.png 25-May-2013 20:10 406K
-xlnx.png 03-Jun-2012 19:53 8.5K
3.3.3.3.6_tiling_a.png 30-Aug-2015 03:40 55K
3.3.3.3.6_tiling_b.png 30-Aug-2015 03:41 55K
3.4.6.4_tiling.png 30-Aug-2015 03:33 25K
3.7.42_vertex.jpg 24-May-2013 12:57 28K
3.7.42_vertex.png 24-May-2013 14:29 8.1K
3.8.24_vertex.png 25-May-2013 19:38 8.5K
3.9.18_vertex.png 25-May-2013 19:39 8.4K
3.12.12_tiling.png 30-Aug-2015 03:24 56K
3D_stereographic_pro..> 28-Mar-2012 21:16 18K
3D_stereographic_pro..> 28-Mar-2012 21:16 18K
3_7.gif 23-May-2013 10:49 69K
3_7_runc_512x512.gif 13-Apr-2005 23:28 98K
3_7_trunc4_512x512.gif 20-Apr-2005 23:47 67K
3_7_trunc_512x512.gif 13-Apr-2005 23:28 98K
4-uniform_tiling_29.png 30-Nov-2015 14:33 92K
4.5.20_vertex.png 25-May-2013 19:39 5.8K
4.6.12_tiling.png 30-Aug-2015 03:35 70K
5-cell.gif 08-Apr-2012 08:06 1.6M
6.6.6_tiling.png 30-Aug-2015 03:48 18K
7-3.gif 23-May-2013 10:51 69K
7_3.gif 23-May-2013 10:49 67K
7_3_trunc0_512x512.gif 13-Apr-2005 23:15 68K
7d_mangoes.jpg 03-Aug-2013 03:22 249K
8-cell.gif 12-May-2012 23:26 3.5M
16-cell-orig.gif 31-Mar-2012 18:32 1.2M
16-cell.gif 27-Mar-2012 04:24 3.0M
16-cell.png 10-Jul-2013 03:42 137K
20_tetrahedra.jpg 15-Dec-2012 15:25 23K
24-cell.gif 11-Apr-2015 21:37 5.6M
24-cell.jpg 03-Apr-2012 06:30 126K
24-cell.png 05-Oct-2015 17:46 21K
24-cell_sliced.gif 03-Apr-2012 19:35 3.9K
24_cell.jpg 03-Apr-2012 06:30 126K
24_cell_sliced.gif 03-Apr-2012 19:35 3.4K
48_triangle_branched..> 29-Jan-2015 20:20 1.7M
92_gears_by_taffgoch..> 17-Mar-2014 11:20 1.0M
120-cell-photo.jpg 06-Mar-2012 16:30 364K
120-cell.gif 16-Apr-2012 07:22 8.7M
120-cell.jpg 06-Mar-2012 16:30 364K
120-cell.png 13-Apr-2012 07:07 400K
120-cell_bathsheba_g..> 05-May-2012 04:54 46K
120-cell_from_dimens..> 07-Apr-2012 19:39 95K
120-cell_half.jpg 17-Apr-2012 17:36 37K
120-cell_inner.gif 12-Sep-2013 02:29 5.1M
123_coordination_gam..> 15-Jan-2013 15:15 66K
150px-4-cube_t3.svg.png 29-Mar-2012 21:04 7.2K
200px-8-cell-simple.gif 29-Mar-2012 03:20 737K
200px-Truncated_Octa..> 30-Apr-2012 05:53 17K
220px-cuboctahedron.jpg 15-Apr-2012 03:40 9.3K
220px-triangular_ort..> 15-Apr-2012 03:37 30K
240px-8-cell-double.gif 12-May-2012 23:39 900K
240px-Schlegel_wiref..> 28-Mar-2012 17:45 43K
240px-Tesseract.gif 29-Mar-2012 03:20 900K
240px-Triangular_pri..> 12-May-2012 20:18 23K
260px-Close-packed_s..> 04-Apr-2012 10:43 14K
300px-Villarceau_cir..> 20-Apr-2012 17:45 378K
325px-4d_cross-polyt..> 30-Mar-2012 01:20 20K
325px-hypercube.png 30-Mar-2012 19:36 21K
325px-hypercube_star..> 30-Mar-2012 19:35 21K
360px-3D_stereograph..> 27-Mar-2012 07:15 42K
360px-3D_stereograph..> 27-Mar-2012 07:15 42K
399px-close_packings..> 14-Apr-2012 21:55 55K
400px-bitruncated_te..> 28-Jul-2012 23:49 59K
400px-cantellated_te..> 28-Jul-2012 23:48 64K
400px-cube.png 25-Jul-2012 08:29 52K
400px-cuboctahedron.png 25-Jul-2012 08:30 64K
400px-dodecahedron.png 27-Jul-2012 02:23 60K
400px-dual_tetrahedr..> 28-Jul-2012 23:52 49K
400px-icosahedron.png 27-Jul-2012 02:23 74K
400px-icosidodecahed..> 27-Jul-2012 02:23 72K
400px-octahedron.png 28-Jul-2012 22:25 56K
400px-omnitruncated_..> 29-Jul-2012 00:23 60K
400px-rectified_tetr..> 28-Jul-2012 23:47 55K
400px-rhombicosidode..> 27-Jul-2012 02:38 84K
400px-rhombicuboctah..> 27-Jul-2012 02:39 65K
400px-tetrahedron.png 02-Sep-2013 20:28 51K
400px-truncated_cube..> 25-Jul-2012 08:30 56K
400px-truncated_cube..> 26-Jul-2012 04:09 19K
400px-truncated_cubo..> 27-Jul-2012 03:28 62K
400px-truncated_dode..> 27-Jul-2012 02:24 59K
400px-truncated_icos..> 27-Jul-2012 02:24 69K
400px-truncated_icos..> 27-Jul-2012 03:28 73K
400px-truncated_octa..> 25-Jul-2012 08:28 60K
400px-truncated_octa..> 26-Jul-2012 04:07 17K
400px-truncated_tetr..> 28-Jul-2012 23:18 55K
450px-birectified_cu..> 25-Jul-2012 03:52 82K
480px-birectified_cu..> 02-May-2012 08:13 92K
500px-Bertrand3-chor..> 03-Jun-2012 21:27 295K
500px-E8PetrieFull.s..> 15-Apr-2012 06:01 591K
500px-E8Petrie_net.png 15-Apr-2012 06:31 591K
501px-cuboctahedron_..> 25-Jul-2012 22:06 119K
600-cell.gif 28-Apr-2012 09:20 7.2M
600px-3-orthoplex.png 30-Mar-2012 19:47 31K
600px-4-orthoplex.png 30-Mar-2012 19:48 40K
600px-120-cell_persp..> 12-Apr-2012 04:03 485K
600px-Schlegel_wiref..> 13-Apr-2012 07:07 400K
600px-Uniform_polyhe..> 01-May-2012 05:41 37K
600px-cantellated_te..> 09-May-2012 05:04 289K
600px-rectified_tess..> 03-May-2012 06:45 154K
600px-truncated_tess..> 02-May-2012 08:51 150K
800px-cube_cantellat..> 07-May-2012 08:08 83K
1000px-Dimension_lev..> 27-Mar-2012 19:18 79K
1000px-dimension_lev..> 27-Mar-2012 19:18 79K
179157_4394191694124..> 24-Jun-2012 18:24 50K
A3_dynkin_diagram.jpg 15-Apr-2012 04:18 3.4K
Bearing3D009.jpg 09-Apr-2005 19:18 56K
CardioidCatacaustic.png 17-Jun-2013 14:08 255K
CardioidCycloid_egan..> 20-Dec-2013 11:21 1.0M
CardioidDeltoidCyclo..> 20-Dec-2013 11:20 1.7M
Chen_Gackstatter_sur..> 24-May-2013 07:37 75K
Clipboard01.jpg 24-Jan-2015 06:35 93K
Clipboard05.jpg 19-Feb-2013 09:25 28K
Couverture.JPG 07-Apr-2012 19:39 95K
DeltoidCardioid_egan..> 20-Dec-2013 11:21 1.2M
Dual_Cube-Octahedron..> 29-Mar-2012 18:04 15K
E6_trace_figure_kais..> 02-Dec-2013 15:59 712K
E7_polytope.jpg 27-May-2013 09:55 273K
E8_in_3d.png 29-Jul-2013 19:37 429K
FP_morphism.jpg 01-Jul-2013 21:47 17K
FinProb_morphism.jpg 02-Jul-2013 01:20 10K
FinProb_object.jpg 01-Jul-2013 02:51 3.0K
FinStat_composition.jpg 01-Jul-2013 20:24 27K
FinStat_morphism.jpg 02-Jul-2013 01:19 15K
Gentzen.jpg 23-Nov-2012 22:21 17K
Goransson_Kepler.pdf 08-Mar-2015 15:58 52K
HANDY/ 25-Mar-2014 04:35 -
INDRA065.jpg 10-Apr-2005 22:55 151K
INDRA266.jpg 09-Apr-2005 19:49 70K
Icosahedral_reflecti..> 26-Mar-2012 06:52 184K
Klein168.gif 23-May-2013 10:50 12K
KleinDual.gif 23-May-2013 10:54 39K
KleinDual.png 23-May-2013 10:44 113K
KleinDualInsideOut.gif 23-May-2013 17:30 4.2M
KleinDualOrder7.gif 23-May-2013 10:54 169K
KleinFigures.gif 23-May-2013 10:54 63K
KleinGraph.gif 23-May-2013 10:54 9.6K
KleinGraph2.gif 23-May-2013 10:54 6.9K
MIRI_workshop.jpg 26-Dec-2013 12:05 177K
Manjul_Bhargava.jpg 13-Aug-2014 19:22 77K
Maryam_Mirzakhani.jpg 12-Aug-2014 19:15 102K
Rank5HyperbolicDynki..> 19-Nov-2014 17:54 82K
Rhombicdodecahedron.gif 02-Apr-2012 17:59 646K
RollingHypocycloids1..> 02-Dec-2013 19:01 1.0M
RollingHypocycloids2..> 02-Dec-2013 19:02 1.0M
RollingHypocycloids3..> 02-Dec-2013 19:02 3.2M
RollingHypocycloids4..> 02-Dec-2013 23:14 442K
SU(6)_trace_figure_k..> 30-Sep-2012 15:28 28K
Spin(14)_trace_figur..> 30-Sep-2012 15:27 23K
Stereographic_polyto..> 14-Apr-2012 07:28 781K
Thumbs.db 15-Mar-2008 15:50 8.5K
Truncatedoctahedron.gif 01-May-2012 08:36 933K
Veblen.jpg 10-Dec-2012 08:25 21K
a3_1_dynkin.png 02-Sep-2013 19:40 666
a3_1_removed.png 02-Sep-2013 19:41 513
a3_dynkin.png 02-Sep-2013 20:26 613
a3_dynkin_annotated.png 02-Sep-2013 19:39 4.3K
action-perception_lo..> 29-Oct-2014 14:28 41K
action-perception_lo..> 29-Oct-2014 16:14 54K
action-perception_lo..> 29-Oct-2014 14:28 41K
akasagarbha.jpg 01-Sep-2012 19:44 1.6M
algebraic_numbers.png 08-Sep-2013 01:57 1.4M
antoine's_necklace.jpg 05-Mar-2014 14:53 56K
arabesque_by_taffgoc..> 15-Mar-2014 15:22 194K
arbelos.jpg 25-Mar-2014 00:59 68K
associahedron_triang..> 01-Apr-2013 14:49 21K
astroid_animation.gif 01-Sep-2012 09:20 2.4M
astroid_as_caustic.png 08-Sep-2012 04:14 3.8K
astroid_as_envelope.png 08-Sep-2012 00:28 6.7K
astroid_as_envelope_..> 08-Sep-2012 02:54 550K
astroid_as_envelope_..> 08-Sep-2012 01:30 2.7K
astroid_rolling_insi..> 01-Dec-2013 10:22 1.6M
balaban_11-cage.jpg 04-Nov-2015 18:56 702K
bertrand's_paradox.png 03-Jun-2012 21:28 289K
bezier_spline.gif 14-Nov-2013 23:03 211K
biodiversity_0.png 02-Jun-2012 04:04 4.0K
biodiversity_1.png 02-Jun-2012 03:54 4.0K
biodiversity_2.png 02-Jun-2012 03:57 4.0K
bitruncated_cubic_ho..> 01-May-2012 06:02 76K
bitruncated_cubic_ho..> 01-May-2012 05:45 103K
blackjack_cards.jpg 17-Jan-2013 14:21 387K
brouwer_fixed_point_..> 13-Dec-2012 07:56 9.0K
brouwer_fixed_point_..> 13-Dec-2012 07:58 47K
bulatov_disk_with_cu..> 21-Oct-2012 09:05 6.3M
cantellated_120-cell..> 11-May-2012 07:19 536K
cantellated_120-cell..> 11-May-2012 07:19 1.0M
cantellated_600-cell..> 11-May-2012 07:15 554K
cantellated_600-cell..> 11-May-2012 07:16 129K
cantellated_600-cell..> 14-May-2012 02:41 257K
cantellation_cube_rh..> 07-May-2012 08:25 566K
cantellation_dodecah..> 11-May-2012 02:03 712K
cantitruncated_120-c..> 11-May-2012 07:18 86K
cantitruncated_600-c..> 11-May-2012 07:05 860K
cantitruncated_600-c..> 11-May-2012 07:05 1.5M
cantors_cube.jpg 18-Nov-2013 11:37 197K
cardioid_animation.gif 02-Sep-2012 00:20 27K
cardioid_animation_2..> 02-Sep-2012 00:19 96K
cardioid_as_caustic.png 31-Aug-2012 03:57 6.9K
cardioid_as_envelope..> 31-Aug-2012 03:58 3.8K
cardioid_as_envelope..> 08-Sep-2012 03:55 1.0M
cardioid_as_evolute.png 31-Aug-2012 03:56 6.7K
cardioids_rolling_on..> 24-Dec-2013 19:41 1.0M
cards.png 25-Jan-2013 21:29 37K
catacaustic_of_3-cus..> 03-Sep-2012 08:40 116K
catacaustic_of_4-cus..> 03-Sep-2012 08:41 125K
catacaustic_of_astro..> 18-Nov-2013 11:38 101K
catacaustic_of_cardi..> 03-Sep-2012 08:39 111K
catacaustic_of_nephr..> 03-Sep-2012 08:39 145K
caustic_in_coffee_cu..> 02-Sep-2012 04:00 28K
changing_dimension_w..> 19-Mar-2015 18:50 809K
chen-gackstatter_sur..> 13-Apr-2013 07:34 267K
chen_gackstatter_sur..> 10-Jul-2013 18:48 306K
chen_gackstatter_sur..> 24-May-2013 07:37 75K
choreography.jpg 14-May-2013 07:11 46K
circle_of_fifths.png 05-Feb-2013 06:13 177K
clifford_torus.gif 20-Apr-2012 05:56 5.5M
clockwork_by_zy0rg.gif 30-May-2012 22:07 3.9M
close_packings.jpg 14-Apr-2012 23:52 45K
collidocycle_egan_si..> 08-Sep-2015 03:28 1.9M
collidocycle_egan_to..> 19-Aug-2015 07:20 2.2M
compositional_markov/ 03-Sep-2015 23:28 -
conic_sections.gif 26-Jul-2015 04:04 3.2M
costa_surface_nyland..> 09-Apr-2013 08:36 218K
coxeter.jpg 01-Jun-2013 17:57 128K
coxeter_complex_corn..> 31-May-2013 15:26 250K
coxeter_complex_icos..> 26-Mar-2012 06:52 184K
coxeter_complex_octa..> 21-May-2012 01:25 158K
coxeter_complex_tetr..> 21-May-2012 01:24 134K
coxeter_complex_tetr..> 01-Jun-2013 09:18 109K
coxeter_complex_tetr..> 01-Jun-2013 09:00 110K
coxeter_complex_tetr..> 01-Jun-2013 09:14 105K
coxeter_complex_tetr..> 31-May-2013 20:43 128K
coxeter_complex_tetr..> 01-Jun-2013 15:07 143K
coxeter_complex_tetr..> 01-Jun-2013 11:09 129K
coxeter_complex_tetr..> 31-May-2013 13:27 122K
coxeter_complex_tetr..> 01-Jun-2013 11:02 100K
coxeter_complex_tria..> 22-Jul-2012 00:52 27K
cremona-richmond_con..> 28-Jul-2015 02:46 56K
cross_impact_balance/ 05-Mar-2014 03:38 -
cross_polytope.jpg 03-Apr-2012 06:27 82K
cross_polytope_with_..> 03-Apr-2012 06:29 54K
cross_polytope_with_..> 05-Oct-2015 17:46 14K
cube.jpg 26-May-2012 04:59 64K
cube.png 19-May-2012 22:30 12K
cube_coxeter.png 27-May-2012 00:15 7.8K
cube_coxeter_0th_lay..> 27-May-2012 01:25 7.8K
cube_coxeter_1st_lay..> 27-May-2012 01:18 8.1K
cube_coxeter_2nd_lay..> 27-May-2012 01:20 8.7K
cube_coxeter_3rd_lay..> 27-May-2012 01:24 9.8K
cube_coxeter_edge_fa..> 27-May-2012 00:43 7.9K
cube_coxeter_face_ed..> 26-May-2012 05:28 70K
cube_coxeter_vertex_..> 27-May-2012 00:46 8.0K
cube_coxeter_vertex_..> 27-May-2012 00:37 7.9K
cube_coxeter_with_tr..> 27-May-2012 00:16 7.7K
cube_coxeter_with_tr..> 27-May-2012 00:31 7.7K
cube_coxeter_with_tr..> 27-May-2012 00:34 7.7K
cube_coxeter_with_tr..> 27-May-2012 00:29 8.0K
cube_coxeter_with_tr..> 27-May-2012 04:03 7.9K
cube_coxeter_with_tr..> 27-May-2012 00:35 7.8K
cube_in_octahedron.gif 24-Jul-2012 21:28 3.0K
cube_spinning.gif 07-Sep-2012 03:13 659K
cube_spinning_2.gif 29-Mar-2012 03:21 175K
cube_spinning_gray.gif 29-Mar-2012 03:21 175K
cube_with_complete_f..> 26-Jul-2012 03:33 7.2K
cube_with_edge_face_..> 27-Jul-2012 01:56 7.1K
cube_with_vertex_edg..> 25-Jul-2012 23:44 9.6K
cubic_close-packed_s..> 14-Apr-2012 21:25 13K
cubic_close_packing.jpg 14-Apr-2012 21:54 246K
cubical_lattice.gif 09-Oct-2015 21:46 1.9M
cuboctahedron.jpg 01-May-2012 06:17 62K
cuboctahedron.png 19-May-2012 22:33 21K
cuboctahedron_in_cub..> 15-Apr-2012 04:58 9.8K
cycloid_khezeli.gif 19-Dec-2013 12:31 927K
d4_affine_dynkin.png 05-Oct-2015 22:14 1.5K
d4_dynkin.png 24-Sep-2015 18:29 1.6K
d4_quiver.png 24-Sep-2015 18:20 2.3K
d4_quiver_rep_A.png 24-Sep-2015 20:24 3.0K
d4_quiver_rep_B.png 24-Sep-2015 20:25 3.7K
d4_quiver_rep_C.png 24-Sep-2015 20:25 3.8K
d4_quiver_rep_D.png 24-Sep-2015 20:26 3.3K
d4_quiver_rep_E.png 24-Sep-2015 20:26 3.5K
d4_quiver_rep_F.png 24-Sep-2015 20:27 3.5K
d4_quiver_rep_G.png 24-Sep-2015 20:29 3.2K
d4_quiver_rep_G_labe..> 24-Sep-2015 21:06 3.4K
d4_quiver_rep_noninj..> 24-Sep-2015 19:52 11K
d4_quiver_rep_trivia..> 24-Sep-2015 20:05 6.5K
d4_quiver_representa..> 24-Sep-2015 18:40 3.5K
d4_quiver_representa..> 24-Sep-2015 20:12 2.9K
d7_dynkin.png 01-Sep-2013 02:28 1.9K
d7_dynkin_annotated.png 01-Sep-2013 02:52 14K
d7_dynkin_ugly.png 01-Sep-2013 02:28 1.1K
death_of_archimedes.jpg 27-Jan-2013 19:59 304K
decagonRose1.png 24-Jan-2015 07:41 41K
decagonRose2.png 24-Jan-2015 07:42 92K
decagonRose3.png 24-Jan-2015 07:42 146K
decagonRose4.png 24-Jan-2015 07:42 198K
deg5.PNG 13-Mar-2006 08:37 735K
deg5_closeup.jpg 13-Mar-2006 08:40 186K
delta.gif 08-Sep-2012 02:14 1.0K
deltoid_animation.gif 01-Sep-2012 18:27 563K
deltoid_as_evolute.png 08-Sep-2012 04:26 6.7K
deltoid_rolling_insi..> 27-Oct-2013 22:12 1.2M
deltoid_simson_line_..> 08-Sep-2012 10:03 25K
deltoid_simson_line_..> 08-Sep-2012 10:03 27K
deltoid_simson_lines..> 08-Sep-2012 02:53 5.0M
demicubes.png 15-Dec-2014 09:18 116K
densest_sphere_packi..> 05-Dec-2014 13:46 72K
derbyshire_sierpinsk..> 02-Dec-2012 15:27 64K
desargues_graph_colo..> 27-May-2013 16:24 35K
diagram.jpg 28-Feb-2012 22:47 19K
diamond.gif 22-Nov-2014 22:09 1.3M
die.jpg 29-Jan-2013 10:00 14K
digitalcube.jpg 24-Jan-2015 11:55 84K
digits.jpg 23-Apr-2012 23:24 62K
distributivity_impli..> 02-Jun-2015 20:40 15K
ditrigonal_dodecadod..> 17-Jan-2015 10:39 285K
dodecahedra_interloc..> 23-Nov-2013 10:48 58K
dodecahedron.png 21-May-2012 02:26 32K
dodecahedron_belt.jpg 23-Apr-2012 04:02 53K
dodecahedron_spinnin..> 11-Nov-2006 20:59 755K
dominoes_falling.gif 29-Jun-2013 04:39 29K
double_gyroid.jpg 10-Aug-2015 23:24 135K
dragon_anton_sherwoo..> 04-Nov-2012 11:34 43K
e6_dynkin.png 15-Oct-2015 12:09 1.2K
e7.jpg 06-Mar-2012 16:06 90K
e7_dynkin.png 15-Oct-2015 12:09 1.2K
e8_1_dynkin.png 22-Aug-2013 08:15 1.5K
e8_1_removed.png 22-Aug-2013 08:16 1.4K
e8_2_dynkin.png 02-Sep-2013 20:25 1.5K
e8_2_removed.png 22-Aug-2013 08:28 1.4K
e8_3_dynkin.png 22-Aug-2013 08:29 1.5K
e8_3_removed.png 22-Aug-2013 08:30 1.4K
e8_4_dynkin.png 22-Aug-2013 08:31 1.4K
e8_4_removed.png 22-Aug-2013 08:32 1.4K
e8_5_and_8_dynkin.png 08-Sep-2013 07:47 1.4K
e8_5_and_8_removed.png 08-Sep-2013 07:47 1.1K
e8_5_dynkin.png 02-Sep-2013 21:22 1.5K
e8_5_removed.png 22-Aug-2013 08:34 1.4K
e8_6_dynkin.png 22-Aug-2013 08:35 1.4K
e8_6_removed.png 02-Sep-2013 02:02 1.4K
e8_7_dynkin.png 22-Aug-2013 08:37 1.5K
e8_7_removed.png 22-Aug-2013 08:41 1.4K
e8_8_dynkin.png 22-Aug-2013 08:38 1.3K
e8_8_removed.png 08-Sep-2013 08:53 1.0K
e8_dynkin.png 22-Aug-2013 08:14 1.2K
e8_dynkin_annotated.png 02-Sep-2013 03:31 10K
e8_dynkin_numbered.png 05-Nov-2014 12:45 4.1K
e10_dynkin.png 05-Nov-2014 11:02 1.4K
effective_potential.jpg 28-Aug-2015 23:14 28K
egan_clebsch_diagona..> 07-Dec-2015 07:25 -
egan_compound_polyhe..> 14-May-2015 17:49 -
egan_gear_lattice.gif 12-Sep-2014 00:18 18M
egan_mcgee_graph/ 12-Sep-2015 18:02 -
egan_pentagon_decagon/ 15-Feb-2015 18:36 -
egan_pentagon_decago..> 16-Feb-2015 13:24 -
enneper_3_greg_egan.gif 25-Apr-2013 09:31 748K
enneper_4_greg_egan.gif 25-Apr-2013 09:32 504K
enneper_5_greg_egan.gif 25-Apr-2013 09:32 391K
enneper_5_nylander.jpg 25-Apr-2013 09:28 253K
enneper_blinking_spi..> 20-Apr-2013 16:22 103K
enneper_greg_egan.gif 22-Apr-2013 07:28 1.3M
enneper_ron_avitzur.gif 22-Apr-2013 07:25 15M
enneper_ron_avitzur_..> 22-Apr-2013 13:32 6.0M
epicycloid_with_3_cu..> 02-Sep-2012 00:37 2.6M
epsilon_1.jpg 24-Nov-2012 19:18 9.9K
epsilon_nought.jpg 24-Nov-2012 18:02 10K
epsilon_nought_mador..> 02-Dec-2012 15:38 21K
epsilon_nought_mador..> 02-Dec-2012 15:36 15K
epsilon_numbers.jpg 30-Nov-2012 20:41 15K
equilateral_triangle..> 03-Feb-2015 17:36 9.4K
equilateral_triangle..> 08-Dec-2013 13:14 231K
escher_drawing_hands..> 14-Dec-2012 17:57 158K
extended_binary_gola..> 20-Nov-2014 08:54 21K
face-centered-cubic-..> 02-Apr-2012 18:22 45K
face_centered_cubic.jpg 02-Apr-2012 18:22 45K
face_centered_cubic_..> 15-Apr-2012 00:00 38K
fano.gif 23-May-2013 10:52 2.7K
fano.jpg 23-May-2013 10:52 28K
fano_plane.gif 20-Apr-2005 23:52 11K
fano_plane.png 10-Dec-2014 15:40 17K
fano_simple.gif 23-May-2013 10:52 4.1K
flash_crash.jpg 30-Nov-2012 08:55 41K
foundations_flow_cha..> 30-Apr-2013 12:38 13K
fourier_transform_of..> 15-Jun-2013 10:10 14K
fourier_transform_of..> 12-Jun-2013 18:38 28K
fritz_resource/ 05-Apr-2015 13:57 -
g2_apartment.jpg 31-Dec-2012 16:42 6.1K
genji-mon.png 10-Jun-2015 04:45 17K
genji_mon_rationaliz..> 15-Jun-2015 03:33 173K
genus_3_branched_cov..> 31-Jan-2015 23:23 1.4M
geometrical_art.jpg 06-Mar-2012 20:50 135K
gert_buschmann_fract..> 01-May-2012 17:41 20K
get_the_ball_rolling..> 01-Jan-2013 17:37 30K
ghost_diagram_harris..> 27-Jun-2013 16:16 242K
ghost_diagram_harris..> 27-Jun-2013 16:20 203K
ghost_diagram_harris..> 27-Jun-2013 17:08 278K
ghost_diagram_harris..> 28-Jun-2013 03:13 233K
girih_hyperbolic_kap..> 23-Mar-2014 15:21 224K
girih_hyperbolic_kap..> 23-Mar-2014 14:46 368K
girih_planar_taffgoc..> 23-Mar-2014 03:05 40K
girih_spherical_taff..> 15-Mar-2014 15:29 849K
go_board_animated_lo..> 23-Mar-2015 13:52 7.6K
golay_egan.gif 02-Sep-2015 03:55 570K
golay_westendorp.gif 02-Sep-2015 22:05 231K
gopalkrishnan/ 07-Jan-2014 12:42 -
graham's_number.jpg 20-Dec-2012 17:35 16K
guinand_weil_correct..> 16-Jun-2013 12:03 26K
gyroid.gif 10-Aug-2015 23:20 1.2M
gyroid_versus_double..> 10-Aug-2015 16:36 291K
harmonic_orbit.gif 19-Mar-2015 11:34 704K
harper/ 10-Jan-2014 19:33 -
hexagon_equation.png 19-Dec-2014 10:32 24K
hexagonal_close-pack..> 14-Apr-2012 21:16 12K
hexagonal_close_pack..> 15-Apr-2012 00:32 27K
hexagonal_tiling.png 22-Jul-2012 01:04 28K
higman_sims_graph_da..> 16-Nov-2014 08:28 7.1M
hilbert_hotel.jpg 15-Dec-2012 15:27 60K
hopf_fibration.jpg 19-Apr-2012 08:05 39K
horizons/ 23-Aug-2013 04:30 -
hotel_infinity.jpg 11-Dec-2012 17:48 156K
hua_shan.jpg 15-Nov-2012 09:01 167K
huge_blackboard.jpg 18-Oct-2012 17:55 208K
huge_blackboard_smal..> 19-Oct-2012 11:59 103K
hydra.jpg 19-Nov-2012 15:29 171K
hyperbolic_billiards..> 25-Jul-2013 21:37 16K
hyperbolic_links_ant..> 04-Nov-2012 11:33 295K
hyperbolic_spiral.png 07-Sep-2015 20:04 13K
hyperbolic_triangle.png 21-Jul-2013 18:40 96K
hypercube.jpg 12-May-2012 22:26 68K
hypercube_of_duads.png 22-Aug-2015 17:13 46K
hypercube_with_bits.png 10-Jan-2015 23:30 42K
hypercube_with_no_qu..> 12-May-2012 22:32 72K
hypercube_with_no_qu..> 05-Oct-2015 17:47 12K
hypocycloid_2_on_cyc..> 19-Dec-2013 12:39 927K
hypocycloid_3_on_cyc..> 19-Dec-2013 12:37 2.1M
hypocycloid_all_on_c..> 19-Dec-2013 12:41 1.9M
hypocycloids_3_on_4_..> 19-Dec-2013 08:44 1.8M
hypocycloids_3_on_5_..> 19-Dec-2013 08:45 1.9M
icosahedron.png 21-May-2012 04:17 31K
icosahedron_golden_r..> 27-May-2014 03:45 1.1M
icosahedron_spinning..> 11-Nov-2006 20:59 822K
icosidodecahedron.gif 03-May-2012 07:07 1.0M
infinity_3.gif 17-Jun-2014 17:30 44K
infinity_dollar_bill..> 10-Dec-2012 21:50 114K
inspirograph.gif 17-Jan-2015 15:43 4.4M
inspirograph.jpg 18-Oct-2014 08:42 231K
integral_trigonometr..> 25-Apr-2015 18:43 10K
irrationality_of_sqr..> 07-Sep-2015 00:25 2.8K
john_nash.jpg 17-Jan-2013 14:22 16K
kaleidocycle_archer.gif 28-Jun-2014 01:53 439K
kepler-poinsot_solid..> 28-Mar-2015 17:59 92K
kepler_fragment.png 09-May-2015 10:41 78K
kepler_harmonices_mu..> 04-Feb-2012 04:10 47K
kissing_spheres.jpg 06-Feb-2013 18:19 25K
kissing_spheres_afte..> 09-Feb-2013 21:36 27K
kissing_spheres_befo..> 09-Feb-2013 21:34 27K
klein.pdf 20-Apr-2005 19:13 841K
klein_bottle.gif 28-Aug-2014 20:44 605K
klein_bottle_carlsso..> 28-Aug-2014 22:24 45K
kleinian_group_limit..> 29-Apr-2015 09:19 222K
largest_prime_januar..> 05-Feb-2013 09:32 11K
lattice_axioms.png 08-Jun-2015 21:25 29K
lattice_body_centere..> 14-Apr-2012 22:55 14K
lattice_body_centere..> 14-Apr-2012 22:55 11K
lattice_face_centere..> 14-Apr-2012 22:59 22K
lattice_face_centere..> 14-Apr-2012 22:59 14K
lattice_hexagonal.jpg 14-Apr-2012 23:01 20K
lattice_hexagonal.png 14-Apr-2012 23:01 14K
lattice_simple_cubic..> 14-Apr-2012 22:52 8.6K
lattice_simple_cubic..> 14-Apr-2012 22:52 5.3K
lebesgue.java 21-Sep-2015 14:28 8.6K
lebesgue_java_output..> 21-Sep-2015 14:29 1.2K
lebesgue_mathematica.nb 10-Feb-2015 09:02 200K
lebesgue_mathematica..> 10-Feb-2015 09:02 328K
lebesgue_universal_c..> 07-Dec-2013 12:01 40K
lebesgue_universal_c..> 08-Dec-2013 17:34 16K
lebesgue_universal_c..> 08-Dec-2013 11:54 27K
lebesgue_universal_c..> 03-Feb-2015 13:16 330K
